Internal Skills Elementary - November 24, 2025

Quick Navigation

All Skills Challenge Rankings

Rank Team Age Group Total High Autonomous Coding High Driving
1 28P Elementary 64 34 30
2 44B Elementary 63 28 35
3 34G Elementary 63 18 45
4 34H Elementary 63 0 63
5 28J Elementary 52 18 34
6 28Y Elementary 48 18 30
7 34O Elementary 47 28 19
8 34E Elementary 46 18 28
9 28N Elementary 45 0 45
10 28X Elementary 45 0 45
11 34S Elementary 40 18 22
12 28R Elementary 39 7 32
13 34B Elementary 38 2 36
14 28G Elementary 37 17 20
15 28Z Elementary 36 8 28
16 28T Elementary 36 2 34
17 28U Elementary 35 7 28
18 34U Elementary 35 7 28
19 34D Elementary 35 7 28
20 34F Elementary 35 7 28
21 28L Elementary 32 4 28
22 34Q Elementary 31 7 24
23 28Q Elementary 30 0 30
24 34J Elementary 28 0 28
25 44E Elementary 28 0 28
26 44D Elementary 28 0 28
27 34W Elementary 28 0 28
28 28K Elementary 26 2 24
29 28E Elementary 25 7 18
30 34I Elementary 22 20 2
31 44C Elementary 22 0 22
32 28M Elementary 21 7 14
33 34R Elementary 20 18 2
34 34L Elementary 20 0 20
35 34T Elementary 20 0 20
36 28I Elementary 19 0 19
37 28D Elementary 19 0 19
38 34M Elementary 18 18 0
39 28V Elementary 18 0 18
40 34P Elementary 18 0 18
41 34X Elementary 18 0 18
42 34Z Elementary 18 0 18
43 28S Elementary 18 0 18
44 28F Elementary 17 0 17
45 34N Elementary 15 2 13
46 28B Elementary 14 0 14
47 28C Elementary 11 0 11
48 28A Elementary 10 0 10
49 34A Elementary 8 0 8
50 28H Elementary 7 0 7
51 44A Elementary 7 0 7
52 28W Elementary 2 0 2
53 34Y Elementary 2 0 2
54 34V Elementary 2 0 2

Back to Top