Internal Skills Elementary - December 21, 2025

Quick Navigation

All Skills Challenge Rankings

Rank Team Total High Autonomous Coding High Driving
1 34H 78 11 67
2 34B 72 7 65
3 44B 59 24 35
4 34P 58 28 30
5 28N 58 9 49
6 28X 58 2 56
7 28K 54 18 36
8 34W 49 18 31
9 44D 48 18 30
10 28Y 48 18 30
11 28V 48 18 30
12 34G 46 0 46
13 34M 38 18 20
14 44G 37 7 30
15 34D 37 7 30
16 44A 37 2 35
17 44E 35 7 28
18 28T 35 0 35
19 34E 34 6 28
20 34F 34 6 28
21 34S 32 2 30
22 28R 32 2 30
23 34R 32 2 30
24 34Y 32 2 30
25 28M 30 0 30
26 28J 29 18 11
27 34K 29 2 27
28 34J 29 0 29
29 34N 28 2 26
30 28P 28 0 28
31 34V 28 0 28
32 28D 28 0 28
33 28L 25 7 18
34 28E 24 7 17
35 44C 24 0 24
36 28S 20 2 18
37 28Z 20 0 20
38 34Q 19 17 2
39 28I 19 0 19
T-40 28H 19 0 19
T-40 28W 19 0 19
42 34Z 19 0 19
43 44F 18 0 18
44 28A 15 2 13
45 28Q 14 0 14
46 28B 13 0 13
47 28C 11 0 11
48 34I 9 7 2
49 34X 9 7 2
50 28G 9 0 9
51 34T 9 0 9
52 34L 8 0 8
53 28F 7 0 7
54 28U 4 2 2
55 34O 4 2 2

Back to Top