Robot Revolution Fall 2025 Results
Top 5 Overall Elementary Skills
| Rank | Team | Total | High Autonomous Coding | High Driving |
|---|---|---|---|---|
| 1 | 34H | 78 | 11 | 67 |
| 2 | 34B | 72 | 7 | 65 |
| 3 | 28P | 64 | 34 | 30 |
| 4 | 44B | 63 | 28 | 35 |
| 5 | 34G | 63 | 18 | 45 |
Top 5 Overall Middle School Skills
| Rank | Team | Total | High Autonomous Coding | High Driving |
|---|---|---|---|---|
| 1 | 81K | 98 | 25 | 73 |
| 2 | 99W | 96 | 28 | 68 |
| 3 | 99X | 95 | 39 | 56 |
| 4 | 99T | 94 | 36 | 58 |
| 5 | 81O | 86 | 28 | 58 |
